GRL PCUP EU · Hungaroring
Source-confirmed results for our drivers.
Season 18 · 26S4
| Driver | Overall position | Class position | Class | Overall points | Class points | Status |
|---|---|---|---|---|---|---|
| Benjamin KernOverallP8ClassP8 | 8 | 8 | Pro | 18 | 18 | — |
| Simon ZauggOverallP21ClassP8 | 21 | 8 | Am | 5 | 18 | — |
| Simon SchulzeOverallP22ClassP14 | 22 | 14 | Pro | 4 | 12 | — |
| Driver | Overall position | Class position | Class | Overall points | Class points | Status |
|---|---|---|---|---|---|---|
| Benjamin KernOverallP5ClassP5 | 5 | 5 | Pro | 21 | 21 | — |
| Simon SchulzeOverallP13ClassP11 | 13 | 11 | Pro | 13 | 15 | — |
| Simon ZauggOverallP14ClassP3 | 14 | 3 | Am | 12 | 23 | — |
| Driver | Overall position | Class position | Class | Overall points | Class points | Status |
|---|---|---|---|---|---|---|
| Simon SchulzeOverallP9ClassP8 | 9 | 8 | Pro | 17 | 18 | — |
| Simon ZauggOverallP14ClassP4 | 14 | 4 | Am | 12 | 22 | — |
| Benjamin KernOverallP23ClassP14 | 23 | 14 | Pro | 0 | 0 | — |
Missing driver rows are not treated as a non-start. Status markers are retained as reported.
Content version recorded on: 01 Nov 2026
