F1-O · iR-Liga FSC GT3 · Standings
Current official standings for our drivers.
2026
| Driver | Overall position | Class | Points |
|---|---|---|---|
| Armin SurkovicChampionshipP7 | 7 | GT3 | 65 |
| Ludwig SalzsehlerChampionshipP11 | 11 | GT3 | 57 |
| Benjamin KernChampionshipP14 | 14 | GT3 | 40 |
| Alexander RaschmannChampionshipP22 | 22 | GT3 | 20 |
| Mario SleskaChampionshipP23 | 23 | GT3 | 16 |
Official total points, including drops and penalties applied by the organiser.
Content version recorded on: 29 Oct 2026
