F1-O · iR-Liga FSC GT3 · Österreich - Red Bull Ring
Source-confirmed results for our drivers.
2026
| Driver | Finish position | Points | Status |
|---|---|---|---|
| Ludwig SalzsehlerFinishP6 | 6 | 15 | — |
| Armin SurkovicFinishP8 | 8 | 13 | — |
| Alexander RaschmannFinishP12 | 12 | 9 | — |
| Mario SleskaFinishP16 | 16 | 5 | — |
| Benjamin KernFinishP27 | 27 | 0 | A |
Missing driver rows are not treated as a non-start. Status markers are retained as reported.
Content version recorded on: 28 Oct 2026
